Best Kaolin exporter and manufacturer globally. Supplier of high-quality Kaolin. Kaolin Manufacturer & Exporter
Hind Exports is one of the leading suppliers of Kaolin worldwide. With over an experience of 20 years, we are your go to suppliers of minerals and chemicals. Your Reliable Source of bulk vessel for High-Quality Kaolin
Kaolin, also known as China Clay, is a versatile and essential mineral used in a variety of industrial applications. Known for its fine particle size, high brightness, and chemical inertness, Kaolin is widely used in the production of ceramics, paper, paints, rubber, and plastics. Our high-quality Kaolin is sourced from reputable mines and processed to meet stringent quality standards. We provide Kaolin in various grades to suit the diverse needs of different industries, ensuring optimal performance and consistency. Our commitment to quality ensures that our clients receive the best material for their manufacturing processes. Delivering Superior Products to Meet Your Industrial Needs
We provide a wide range of KAOLIN (CHINA CLAY) products such as coating grade, calcined china clay, china clay lumps, china clay filler grade. Our kaolin has a high whiteness, soft, easily dispersedsuspension in the water, good plasticity and high adhesion, excellent electrical insulation properties; hasgood resistance to acid insoluble. KAOLIN has become necessary for mineral raw materials, paper,ceramics, rubber, paints, pharmaceuticals and defense in dozens of industries.
Kaolin Packing
Specifications
End Use | Ceramics, Paper, Rubber, Paints |
Grade | B-10, B-25, B-27 HB Lumps, HB Powder, HW Lumps, HW Powder HT-90, HT-35 |
Packing | 25kg/50 Kg/Jumbo Bags |
Mesh | Powder (150-25 microns), Lumps form I inches to 15 inches |
Plant | Bhuj (100 Kms From Mundra Port, Gujarat) |
Kaolin is a platy mineral. The mined and sorted kaolin is then subject to processing by a wet route to produce processed kaolin with desired properties for various applications. To lose the water molecule and improve color, the hydrous clay is subjected to high temperatures and the process in known as calcification
Your Trusted Partner for Quality Kaolin Minerals
Hind Exports is a reputable name in the industry, known for its commitment to delivering premium quality Kaolin minerals. With decades of experience and expertise, we have established ourselves as a reliable manufacturer and exporter, catering to diverse industrial needs worldwide. Our dedication to quality and customer satisfaction has earned us the trust of clients across the globe.
Kaolin is generally used for Ceramics, Paper, Rubber, Paints.
We produce Kaolin in forms of :
1. Powder Form : 150-25 microns
2. Lumps Form : 1 inches to 15 inches
GRADE | GRADE | GRADE | |
---|---|---|---|
B-10 | B-25 | B-27 | |
Brightness | 88.45% | 84.17% | 87.00% |
Retained on Mesh 325 | 0.35% | - | - |
Passing by Mesh 325 | 99.65% | - | - |
Fe2O3 | 0.40% | 0.61% | 0.64% |
CaO | 0.11% | 0.40% | <0.01% |
MgO | <0.01 % | 0.11% | <0.01 % |
Na2O | 0.37% | 0.22% | 0.15% |
Al2O3 | 37.71% | 37.71% | 37.78% |
SiO2 | 46.5-8% | 46.58% | 46.47% |
P2O5 | 0.03% | 0.02% | 0.08% |
SO3 | 0.03% | 0.01% | <0.01 % |
K2O | 0.42% | 0.61% | 0.56% |
TiO2 | 0.29% | 0.30% | 0.33% |
Cr2O3 | <0.0-1% | <0.01% | <0.01% |
MnO | <0.01 % | 0.01% | 0.01% |
LOI | 13.76% | 13.71% | 13.68% |
GRADE | GRADE | GRADE | GRADE | |
---|---|---|---|---|
HB LUMPS | HB POWDER | HW LUMPS | HW POWDER | |
Appearance | White Lumps | Off White powder | White Lumps | White powder |
Moisture | 2.11% | 4.63% | 5.29% | 5.19% |
Brightness (ISO) | 81.00% | 78.60% | 81.05% | 82.30% |
Residue (by wet sieving) (300mesh B.S.S) |
0.67 | 1.07% | 1.20% | 0.96% |
Water Absorption | 30ml/100gm | 29ml/100gm | 28ml/100gm | 28ml/100gm |
pH | 7.15 | 7.89% | 8.12 | 7.92 |
Fired Colour (1150°C½ Hr soak) | White | - | White | White |
Fired L Value (1150°C) | 91.23% | 90.78% | 82.83% | 93.82% |
SiO2 | 48.59% | 46.82% | 47.42% | 46.-89% |
Al2O3 | 36.02% | 37.00% | 36.35% | - |
Fe2O3 | 00.57% | 00.44% | 00.38% | - |
TiO2 | 01.23% | 01.21% | 01.27% | - |
LOI | 13.06% | 13.47% | 13.42% | - |
BULK DENSITY | - | Untapped : 0.26 gm/cc Tapped : 0.37 gm /cc |
- | - |
oil absorption (linseed oil) | - | 41ml/100gm | - | - |
Kaolin Technical Data
Chemical Properties | ||
---|---|---|
Aluminium | (Al2O3) | 30.0-36.0% |
Silica | (SiO2) | 49.0-55.0% |
Loss on Ignition @ 1025C | 8.0-12.0% | |
Physical Properties | ||
Moisture content | Below 2% | |
pH (30% Solid) | 3.5-5.0 | |
Whiteness | 85-88% | |
325 Mesh Residue | Below 0.2% | |
Average particle size | 4.0-6.0µ |
Used in Various Applications
Our Kaolin minerals find application in various industries, including but not limited to:
- Ceramics
- Paper
- Rubber
- Paints
Global Reach for Kaolin Exports
At Hind Exports, we take great pride in our global reach, top-notch quality, and dedication to customer satisfaction. Our Kaolin exports play a pivotal role in fueling economic growth, industrial development, and fostering international trade relationships in these regions. We are dedicated to being your reliable partner in the global Kaolin trade.
Don't hesitate to contact us today to discuss your Kaolin export requirements. We eagerly anticipate the opportunity to serve you and contribute to your success in the international market.
If you have any query related Kaolin, please feel free to contact Mr. Vishal Jain vishal@hindexports.com or callus on + 91-9820426602
Mr. Miki Jain : miki@hindexports.com or call us on +91-9930019318