Ball Clay Manufacturer & Exporter in Dominican Republic
Hind Exports is one of the leading suppliers of Ball Clay worldwide. With over an experience of 20 years, we are your go to suppliers of minerals and chemicals. Your Reliable Source of bulk vessel for High-Quality Ball Clay, We Manufacture High-Quality Ball Clay & Supply to in Dominican Republic - Santo Domingo, Santiago, La Vega, San Cristobel, San Pedro De Macoris, La Romana, Higuey, Puerto, Plata, Moca.
Ball Clay is a highly plastic and fine-grained sedimentary clay that is essential in the production of ceramics. Ball Clay is a crucial component in the manufacturing of a wide range of ceramic products including tableware, sanitary ware, and tiles. Our Ball Clay is available for global export, with efficient packaging and shipping options to ensure timely and safe delivery. Trust us for your Ball Clay needs and benefit from superior quality and reliable service. Delivering Superior Products to Meet Your Industrial Needs, Hind Exports is the leading in Ball Clay Manufacturer and Supplier in Dominican Republic
In ceramic bodies, the main vitrifying (fluxing) agent is feldspar. The majority of white ware bodies contain good proportions of feldspar. It acts as a flux. In the ceramic industry, the flux is defined as that portion of the body which develops glass phase. This is provided mostly by feldspar. The amount of flux in a ceramic body should be only in such a proportion as to develop the desired amount of vitrification. If excess of flux is added, the fired body becomes very glassy and consequently, brittle
We Manufacture Ball Clay and Supply and Provide Ball Clay also in Dominican Republic - Santo Domingo, Santiago, La Vega, San Cristobel, San Pedro De Macoris, La Romana, Higuey, Puerto, Plata, Moca.
Ball Clay Packing
Specifications
End Use | Ceramics |
Grade | W1 I P1 I P2 |
Packing | Loose / 40 Kg / Jumbo Bags |
Plant | Nal Gaon (50 Kms From Bikaner, Rajasthan) |
Mesh | Lumps |
The GLASS AND CERAMIC industries are the major consumers of feldspar and account for 95% of the total consumption
Your Trusted Partner for Quality Ball Clay Minerals
Hind Exports is a reputable name in the industry, known for its commitment to delivering premium quality Ball Clay minerals. With decades of experience and expertise, we have established ourselves as a reliable manufacturer and exporter, catering to diverse industrial needs worldwide. Our dedication to quality and customer satisfaction has earned us the trust of clients across the globe. Ball Clay manufacturer and exports in Dominican Republic - Santo Domingo, Santiago, La Vega, San Cristobel, San Pedro De Macoris, La Romana, Higuey, Puerto, Plata, Moca.
Feldspar is generally used for Ceramics, Glass, Electrodes.
The glass and ceramic industries are the major consumers of feldspar and account for 95% of the total consumption.
We produce POTASH FELDSPAR(K-SPAR) in forms of :
1. Granular Particles
2. Powder (150-25 microns)
3. Lumps form 1 inches to 15 inches
Ball Clay
GRADE | GRADE | GRADE | |
---|---|---|---|
W1 | P1 | P2 | |
SiO2 % | 49.5 | 52.230 | 55.125 |
Al2O3 % Fe2O3 % | 34.6 | 31.265 | 27.675 |
0.45 | 00.885 | 00.830 | |
TiO2 % | 0.41 | 00.765 | 01.795 |
CaO % | 0.52 | 00.110 | 00.225 |
MgO % | 0.25 | 11.580 | 11.235 |
Na20 % | 0.55 | 00.495 | 00.345 |
K20 % | 0.7 | 01.165 | 01.165 |
Loss on Ignition % | 12.2 | - | - |
Water Plasticity % | - | 32.360 | 32.820 |
Water Absorption % | - | 03.045 | 04.460 |
Fired Shrinkage % | - | 13.990 | 11.125 |
Whiteness % | - | 52.600 | 50.500 |
L Value % | - | 75.100 | 76.000 |
A Value % | - | 00.600 | 02.200 |
B Value % | - | 15.500 | 11.800 |
Ball Clay Technical Data
Chemical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|
LS1 | LS2 | HS-T | HS-B | RD2 | S1 | SN1 | WHITE CLAY | ||
Silica | SiO2 | 51.09% | 64.38% | 52.46% | 49.51% | 55.38% | 52.13% | 47.02% | 47.34% |
Aluminium | Al2O3 | 33.04% | 23.26% | 30.75% | 34.39% | 28.46% | 35.72% | 35.72% | 34.98% |
Iron | Fe2O3 | 1.1% | 0.83% | 1.41% | 1.1% | 1.62% | 1% | 1% | 1.14% |
Titanium | Tio2 | 1.12% | 1.27% | 1.05% | 1.17% | 1.80% | 1.26% | 1.26% | 1.21% |
Calcium | CaO | 0.32% | 0.31% | 0.49% | 0.32% | 0.32% | 0.31% | 0.31% | 0.31% |
Magnesium | MgO | 0.37% | 0.41% | 0.21% | 0.28% | 0.42% | 0.37% | 0.37% | 0.34% |
Potassium | K2O | 1.17% | 0.92% | 1.72% | 0.81% | 0.46% | 0.69% | 0.69% | 0.93% |
Sodium | Na2O | 0.24% | 0.23% | 0.26% | 0.44% | 0.29% | 0.24% | 0.24% | 0.56% |
Loss On Ignition | L.O.I | 11.23% | 7.89% | 11.29% | 11.75% | 11.01% | 13.14% | 13.14% | 12.91% |
Physical Properties | |||||||||
L Value | 90.87% | 90.24% | 84.35% | 84.54% | 82.61% | 90.48% | 91.3% | 86.22% | |
A Value | 1.4% | 1.12% | 1.95% | 1.24% | 2.37% | 0.52% | 0.35% | 0.8% | |
B Value | 8.26% | 8.04% | 16.14% | 13.28% | 2.37% | 9.36% | 10.32% | 12.27% | |
Whiteness | 78.25% | 76.82% | 64.69% | 65.72% | 15.37% | 77.33% | 79.54% | 68.43% | |
Temprature C | 1188/1205 | 1188/1205 | 61.41% | ||||||
Cycle Min | 45% | 45% | |||||||
Residue(#240) | 0.19% | 1.19% | 2.48% | 0.15% | |||||
TDS | 570 | 260 | 600 | 850 | 610 | 530 | 800 | 440 | |
Shrikage | 7.13% | 4.92% | 11.12% | 15.13% | 9.91% | 8.71% | 11.71% | 13.07% | |
Fired M.O.R KG/CM2 | 287.2Kg/cm2 | 237.5Kg/cm2 | 366.4kg/cm2 | 361.1kg/cm2 | 229.7kg/cm2 | 228.4Kg/cm2 | 229.3Kg/cm2 | 264.7Kg/cm2 | |
Dry M.O.R KG/CM2 | 25.4% | 22.6% | 28.1% | 25.2% | 24.3kg/cm2 | 21.6Kg/cm2 | 22.2Kg/cm2 | 23.9Kg/cm2 | |
Water Plasticity | 40.4% | 30.4% | 39.2% | 43.8% | 32.6% | 32% | 35.2% | 33.6% | |
Water Absorption | 11.36% | 14.66% | 1.94% | 1.82% | 8.34% | 11.07% | 10.23% | 3.01% | |
Loss On Ignition | 10.75% | 11.96% |
Used in Various Applications
Our Ball Clay minerals find application in various industries, including but not limited to:
- Ceramics
- Glass
- Electrodes
Global Reach for Ball Clay Exports
- Ball Clay Manufacturer & Exporter in Santo Domingo - Dominican Republic
- Ball Clay Manufacturer & Exporter in Santiago - Dominican Republic
- Ball Clay Manufacturer & Exporter in La Vega - Dominican Republic
- Ball Clay Manufacturer & Exporter in San Cristobel - Dominican Republic
- Ball Clay Manufacturer & Exporter in San Pedro De Macoris - Dominican Republic
- Ball Clay Manufacturer & Exporter in La Romana - Dominican Republic
- Ball Clay Manufacturer & Exporter in Higuey - Dominican Republic
- Ball Clay Manufacturer & Exporter in Puerto - Dominican Republic
- Ball Clay Manufacturer & Exporter in Plata - Dominican Republic
- Ball Clay Manufacturer & Exporter in Moca - Dominican Republic
At Hind Exports, we take great pride in our global reach, top-notch quality, and dedication to customer satisfaction. Our Ball Clay exports play a pivotal role in fueling economic growth, industrial development, and fostering international trade relationships in these regions. We are dedicated to being your reliable partner in the global Ball Clay trade.
Don't hesitate to contact us today to discuss your Ball Clay export requirements. We eagerly anticipate the opportunity to serve you and contribute to your success in the international market.
If you have any query related Ball Clay, please feel free to contact
Mr. Vishal Jain : vishal@hindexports.com or call us on +91-9820426602
Mr. Miki Jain : miki@hindexports.com or call us on +91-9930019318